The FIFA World Cup 2026 is officially underway, and Group A has wasted no time in delivering action, drama and goals. Co-hosts Mexico and Asian giants South Korea emerged victorious in their opening group-stage fixtures on the opening day of the tournament, earning three valuable points each and placing themselves in commanding positions ahead of Matchday 2 in Group A.Mexico crushed South Africa in the openerMexico delighted home supporters with a dominating 2-0 win over South Africa at the historic Estadio Azteca in Mexico City. The hosts took an early lead through Julián Quiñones in the ninth minute and controlled large portions of the contest. Veteran striker Raúl Jiménez then sealed the result in the second half with a well-taken goal in the 67th minute.More than 80,000 fans packed the stadium, creating a roaring atmosphere as Mexico launched their World Cup campaign with a winning start. Brazilian referee Wilton Sampaio showed record breaking three red cards in the second half of the match.South Korea stage a great comebackThe second Group A clash produced drama as South Korea defeated Czechia 2-1 at Estadio Akron in Guadalajara. Czechia struck first through Ladislav Krejčí in the 59th minute, putting the Europeans on course for victory. However, South Korea responded brilliantly with Hwang In-beom equalized in the 67th minute before substitute Oh Hyeon-gyu completed the comeback with the winner in the 80th minute.Mexico sit top of Group A with a goal difference of +2, while South Korea follow closely behind at +1, both sides on three points. Czechia and South Africa are in the bottom two spots with zero points apiece.Next up on matchday 2 of the World Cup, the other two hosts Canada and USA open their campaigns. Canada face Bosnia-Herzegovina while USA lock horns against south american Paraguay, who are making a return to the biggest stage after 16 years.Here is the full points table of the World Cup 2026:
Group A
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |